Listing by: Mary Wassef, Circa Real Estate
































4 Beds
2.10 Baths
2,084 SqFt
Active
Acres Place is a new near town development from long time Builders JG Hollins Builders. This home pictured above is the Rayan 4 BR 2-Story plan. With 47 homes in this community you will be part of a new neighborhood just minutes away from everything that Houston has to offer. With 3 different floor plans, you can live close in a home that features up to the moment finishes, quality construction, and a huge yard. Floorplans are available with a variety of selections for you to choose from as your home is built. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Traditional | |
Lot Size Area | 7020 | |
Acres | 0.1612 | |
Property Type | Residential | |
Stories | 2 | |
Year Built | 2023 | |
Subdivision | James Franklin Annex | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Slab | |
Lot Description | Subdivision Lot | |
Parking Description | Attached Garage | |
Additional Rooms | 1 Living Area | |
Geographic Data | ||
Directions | From Wheatley and South Victory proceed north on Wheatley, Turn left on Ferguson Way. Head West 3 blocks to James Franklin . | |
County | Harris | |
Latitude | 29.876725 | |
Longitude | -95.434197 | |
Market Area | 11 | |
Address Information | ||
Address | 8315 James Franklin Street, Houston, Texas 77088 | |
Postal Code | 77088 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Mary Wassef | |
Listing Agent Phone | 713-398-8719 | |
Terms | Cash Sale,Conventional,FHA,VA | |
School Information | ||
District | 1 - Aldine | |
Elementary School | ANDERSON ACADEMY | |
Middle School | DREW ACADEMY | |
High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Date | Mar 9, 2023 | |
Listing Last Modified | Mar 19, 2023 | |
Tax ID | 074-156-001-0008 | |
MLS Area | 11 | |
MLS # | 11615470 |
This information is believed to be accurate, but without any warranty.