Listing by: Mary Wassef, Circa Real Estate, 713-398-8719
4 Beds
3.10 Baths
1,920 SqFt
Sold
Welcome to your dream home in a prime location within the new, sought-after development of Acres Place by J G Hollins Builders. Meet the Ferguson floor-plan. This stunning 4 bedroom, 3 and 1 half bath residence combines contemporary design with high-quality finishes, ensuring a luxurious and comfortable living experience. Enjoy wonderfully sized bedrooms and substantial backyards. The modern kitchen is a chef's delight, featuring state-of-the-art appliances, sleek countertops, and ample cabinet space for all your culinary needs. The master bedroom is a true oasis, boasting a generous layout, plush carpeting, and a private en-suite bathroom. This thriving 47-home neighborhood is just minutes away from everything that Houston has to offer. There are four fantastic floor plans to choose from, all with beautiful finishes and large yards. If you get in early enough, you can choose many of the details! Contact us to see a model home. Finishes and specifications subject to change.
Property Details | ||
---|---|---|
Price | $335,000 | |
Close Price | $340,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | Traditional | |
Lot Size Area | 6700 | |
Property Type | Residential | |
Stories | 2 | |
Year Built | 2023 | |
Subdivision | James Franklin Annex | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Slab | |
Lot Description | Subdivision Lot | |
Parking Description | Attached Garage,Attached/Detached Garage | |
Garage spaces | 2 | |
Additional Rooms | 1 Living Area,Breakfast Room,Family Room,Guest Suite,Living Area - 1st Floor,Utility Room in House | |
Geographic Data | ||
Directions | From Wheatley and South Victory proceed North on Wheatley, Turn left on Ferguson Way and head West 3 blocks to James Franklin. | |
County | Harris | |
Latitude | 29.875419 | |
Longitude | -95.433744 | |
Market Area | 11 | |
Address Information | ||
Address | 8418 James Franklin Street, Houston, Texas 77088 | |
Postal Code | 77088 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Mary Wassef | |
Listing Agent Phone | 713-398-8719 | |
Terms | Cash Sale,Conventional,FHA,USDA Loan,VA | |
Virtual Tour URL | https://vimeo.com/840916700/7fc599b03d | |
School Information | ||
District | 1 - Aldine | |
Elementary School | ANDERSON ACADEMY | |
Middle School | DREW ACADEMY | |
High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS | |
MLS Information | ||
Days on market | 140 | |
MLS Status | Sold | |
Listing Date | Apr 14, 2023 | |
Listing Last Modified | Oct 30, 2023 | |
Tax ID | 141-791-001-0001 | |
Tax Year | 2021 | |
Tax Annual Amount | 702 | |
MLS Area | 11 | |
MLS # | 24027917 |
This information is believed to be accurate, but without any warranty.