Listing by: Mary Wassef, Circa Real Estate, 713-398-8719






















3 Beds
2.00 Baths
1,557 SqFt
Pending
Welcome to this delightful mid-century residence completely renovated in 2018. 8122 Cedel features three bedrooms, two full bathrooms, and an additional flexible study room. The interior includes Quartz countertops, stainless steel appliances, stylish subway tile finishes, and elegant hardwood floors, perfectly complimenting the open floor plan. The Vivint smart home security system is a recent addition and allows control of front and rear cameras, smart door lock and thermostat from your smart phone. With ample room to meet all your needs, the spacious backyard backs up to Schwartz Park and Spring Branch Trail (with proposed connection to White Oak Bayou Trail). Enjoy a two-car attached garage with a secondary refrigerator and mature landscaping on the property. With easy access to I10, the convenience and accessibility of this home are unparalleled. This residence makes for a seamless move-in and is an ideal haven to make your own.
Property Details | ||
---|---|---|
Price | $399,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Other Style | |
Lot Size Area | 7630 | |
Acres | 0.1752 | |
Property Type | Residential | |
Stories | 1 | |
Features | Alarm System - Owned,Dryer Included,Refrigerator Included,Washer Included | |
Exterior Features | Back Yard Fenced,Covered Patio/Deck,Private Driveway | |
Year Built | 1958 | |
Subdivision | Springdale Sec 02 | |
Roof | Composition | |
Heating | Central Gas | |
Foundation | Slab | |
Lot Description | Other | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From 610 W, take 290 W. Exit Dacoma St/ Magnum Rd and turn left onto Dacoma. Take a slight right onto Hempstead Rd. Turn left onto Antoine Dr. Continue straight onto Hammerly. Turn right onto Restridge Dr. Turn left onto Cedel. The home will be on the right. | |
County | Harris | |
Latitude | 29.812446 | |
Longitude | -95.493953 | |
Market Area | 24 | |
Address Information | ||
Address | 8122 Cedel Drive, Houston, Texas 77055 | |
Postal Code | 77055 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Mary Wassef | |
Listing Agent Phone | 713-398-8719 | |
Virtual Tour URL | https://youtu.be/EFdX_wkrexg | |
School Information | ||
District | 49 - Spring Branch | |
Elementary School | RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) | |
Middle School | LANDRUM MIDDLE SCHOOL | |
High School | NORTHBROOK HIGH SCHOOL | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Pending | |
Listing Date | Aug 30, 2023 | |
Listing Last Modified | Sep 17, 2023 | |
Tax ID | 084-383-000-0119 | |
Tax Year | 2022 | |
Tax Annual Amount | 8064 | |
MLS Area | 24 | |
MLS # | 39715768 |
This information is believed to be accurate, but without any warranty.