Listing by: Mary Wassef, Circa Real Estate, 713-398-8719

















































4 Beds
3.20 Baths
5,328 SqFt
Active
Welcome to this stunning custom home in the heart of the Heights boasting 4/5 bedrooms and 3 full plus 2 powder bathrooms. This one-of-a-kind home has traditional yet modern architecture with unique details that make it truly special. From the moment you walk in, you will be impressed by the thoughtfulness and quality craftsmanship. With multiple living areas, a formal dining room, and a gourmet kitchen featuring WOLF and Sub-Zero appliances, there is plenty of space for everyone to spread out and enjoy. No detail was left undone with a 400-bottle wine room, a motorized garage storage lift and custom cabinetry that blends seamlessly. This haven is designed for the needs of all, offering a home gym, game room, large bedrooms, and a private study. Enjoy a 10,000 sq ft oversized lot with relaxing outdoor patios overlooking an expansive manicured, low maintenance lawn w/ plenty of ROOM FOR A POOL. It is a must-see home in one of the most sought after and walkable neighborhoods in Houston.
Property Details | ||
---|---|---|
Price | $2,150,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 3.20 | |
Property Style | Traditional | |
Lot Size Area | 10000 | |
Acres | 0.2296 | |
Property Type | Residential | |
Stories | 2 | |
Features | High Ceiling,Refrigerator Included | |
Exterior Features | Back Yard Fenced,Balcony,Covered Patio/Deck,Fully Fenced,Sprinkler System | |
Year Built | 2010 | |
Fireplaces | 1 | |
Subdivision | Bradshaw | |
Roof | Composition | |
Heating | Central Gas,Zoned | |
Foundation | Pier & Beam | |
Lot Description | Other | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Additional Rooms | Breakfast Room,Formal Dining,Formal Living,Gameroom Up | |
Geographic Data | ||
Directions | From I-10, exit Heights Blvd. N on Heights to E. 20th, Right on E. 20th, Right onto Oxford and Left onto E19th. Home is on the right. | |
County | Harris | |
Latitude | 29.802957 | |
Longitude | -95.391222 | |
Market Area | 9 | |
Address Information | ||
Address | 616 E 19th Street, Houston, Texas 77008 | |
Postal Code | 77008 | |
City | Houston | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Circa Real Estate | |
Listing Office Phone | 713-862-1101 | |
Listing Agent | Mary Wassef | |
Listing Agent Phone | 713-398-8719 | |
Virtual Tour URL | https://youtu.be/Ny4lcevOCxc | |
School Information | ||
District | 27 - Houston | |
Elementary School | FIELD ELEMENTARY SCHOOL | |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) | |
High School | HEIGHTS HIGH SCHOOL | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Sep 7, 2023 | |
Listing Last Modified | Sep 24, 2023 | |
Tax ID | 007-130-000-0002 | |
Tax Year | 2022 | |
Tax Annual Amount | 40880 | |
MLS Area | 9 | |
MLS # | 67758030 |
This information is believed to be accurate, but without any warranty.